<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>nanomaya</title>
	<link>http://www.nanomaya.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 02 Aug 2010 05:11:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>3rd Bangalore Nano 2010</title>
		<link>http://www.nanomaya.com/?p=154</link>
		<comments>http://www.nanomaya.com/?p=154#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:11:17 +0000</pubDate>
		<dc:creator>Jyothi Kiran</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Lalit Ashok Bangalore]]></category>

		<category><![CDATA[nano events 2010]]></category>

		<category><![CDATA[nanoscience]]></category>

		<category><![CDATA[nanotechnology]]></category>

		<category><![CDATA[Prof C.n.r. Rao]]></category>

		<guid isPermaLink="false">http://www.nanomaya.com/?p=154</guid>
		<description><![CDATA[The third successive nano event is scheduled end of this year during 8th and 9th December 2010 at The Lalit Ashok Bangalore. It is organized by the Department of IT, BT and S &#38; T, Government of Karnataka, in association with Vision Group on Nanotechnology.
The vision group is chaired by Prof. C.N.R. Rao, Jawaharlal Nehru [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nanomaya.com/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>Remote Patient Monitoring a booming Industry</title>
		<link>http://www.nanomaya.com/?p=153</link>
		<comments>http://www.nanomaya.com/?p=153#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:45:16 +0000</pubDate>
		<dc:creator>Jyothi Kiran</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Continua Health Alliance]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[IEEE 11073 (x73)]]></category>

		<category><![CDATA[JAMA]]></category>

		<category><![CDATA[pharmabiz]]></category>

		<category><![CDATA[Remote patient monitoring]]></category>

		<category><![CDATA[Science Daily]]></category>

		<category><![CDATA[Telehealth]]></category>

		<category><![CDATA[Wipro Technologies]]></category>

		<guid isPermaLink="false">http://www.nanomaya.com/?p=153</guid>
		<description><![CDATA[
The healthcare industry is booming with innovative products especially in the remote patient monitoring market. The latest remote patient monitoring solution is x73 manager USB reference system by Wipro healthcare division. The solution supports blood pressure monitors, pulse oximeters, weighing scales, thermometers and glucometers. 
###
The Wipro reference system x73 manager helps clinical diagnostic applications to collect vital medical data [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nanomaya.com/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Nanotechnology at Chemovation 2010</title>
		<link>http://www.nanomaya.com/?p=149</link>
		<comments>http://www.nanomaya.com/?p=149#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:34:10 +0000</pubDate>
		<dc:creator>Jyothi Kiran</dc:creator>
		
		<category><![CDATA[Academic]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Chemical Engineering]]></category>

		<category><![CDATA[Chemovation 2010]]></category>

		<category><![CDATA[Dayananda Sagar Institution Bangalore]]></category>

		<category><![CDATA[INS Vikrant]]></category>

		<category><![CDATA[nanopaints]]></category>

		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.nanomaya.com/?p=149</guid>
		<description><![CDATA[What does the retired World War II vessel INS Vikrant have to do with the National Symposium of Chemovation 2010?
INS Vikrant might be an old war ship that now sits idly in the Mumbai museum. But it had its days of glory when nearly 18-20 war crafts would alight on the deck. It earned its [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nanomaya.com/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
	</channel>
</rss>
